Cut & Style | Student |
Haircut, Shampoo & Style | 13 | | | | |
Shampoo & Blow Out | 11 | | | | |
Thermal Style Add-On | 7+ | | | | |
Updo / Special Occasion Style | 26+ | | | | |
Braids | upon consultation | | | | |
Conditioning Treatments | |
These intense conditioning hair treatments are chosen specifically for your hair needs. |
Full Conditioning Treatment - Damage Remedy | 20 | | | | |
Add-on to Hair Service - Damage Remedy | 10 | | | | |
Full Conditioning Treatment - Pramasana & Botanical Repair | 30 | | | | |
Add-on to Hair Service - Pramasana & Botanical Repair | 15 | | | | |
Custom Hair Color Services | Student |
We use Aveda's 99% naturally derived Full Spectrum™ hair color, for damage-free, long-lasting, advanced coloring effects. Additional product charge may apply. |
Color Retouch | 38+ | | | | |
Color – Short (Above Ear) | 40+ | | | | |
Medium (Above Shoulder) | 45+ | | | | |
Long (Up to 5" Below Shoulder) | 55+ | | | | |
Extra Long (More Than 5" Below Shoulder) | 65+ | | | | |
Hilite Short (Above Ear) | 47+ | | | | |
Hilite Medium (Above Shoulder) | 57+ | | | | |
Hilite Long (Up to 5" Below Shoulder) | 67+ | | | | |
Hilite Extra Long (More Than 5" Below Shoulder) | 77+ | | | | |
Partial Hilite | upon consultation | | | | |
Specialty Technique (ombre, balayage, etc) | upon consultation | | | | |
Corrective Color | upon consultation | | | | |
Hair Color Finishes | |
Finishes, enhances, or a perfect tones of a natural color treated hair while improving the overall shine and condition. |
Toner/Gloss/Refresh | 30+ | | | | |
Toner/Gloss/Refresh Add on | 12+ | | | | |
Perm/Waves/Retexturing | |
Perm Short (Above Ear) | 38+ | | | | |
Perm Medium (Above Shoulder) | 43+ | | | | |
Perm Long (Up to 5" Below Shoulder) | 53+ | | | | |
Perm Extra Long (More Than 5" Below Shoulder) | 63+ | | | | |
Prices on services may vary depending on length and density of hair because more product may be used. All services are performed by students under the direct supervision of licensed instructors.